Verloop overzicht reserves
Bijlage Reserves  | |||||||||||||||||||||
(bedragen in € 1000)  | |||||||||||||||||||||
Reserve  | Res.nr.  | Cat.  | Dienst  | Eindsaldo  | Resultaats-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | 
03 - Dienstverlening  | |||||||||||||||||||||
Dienstcompensatiereserve DPZ  | 3010  | DCR  | DPZ  | 270  | 472  | 742  | -  | 742  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Bestemmingreserve verkiezingen  | 3573  | EGA  | DPZ  | 1.465  | 535  | 2.000  | -  | 200  | 1.800  | -  | -  | 1.800  | -  | -  | 1.800  | -  | -  | 1.800  | -  | -  | 1.800  | 
1.735  | 1.007  | 2.742  | -  | 942  | 1.800  | -  | -  | 1.800  | -  | -  | 1.800  | -  | -  | 1.800  | -  | -  | 1.800  | ||||
06 - Onderwijs  | |||||||||||||||||||||
Reserve Duurzame Huisvesting Onderwijs  | 6271  | PROJ  | OCW  | 6.539  | -  | 6.539  | 3.200  | 1.000  | 8.739  | -  | 2.400  | 6.339  | -  | 2.400  | 3.939  | -  | 2.439  | 1.500  | -  | 1.500  | -  | 
Reserve Multifunctioneel gebruik schoolgebouwen  | 6276  | PROJ  | OCW  | 8.970  | -  | 8.970  | -  | 2.000  | 6.970  | -  | 2.300  | 4.670  | -  | 2.300  | 2.370  | -  | 2.370  | -  | -  | -  | |
15.509  | -  | 15.509  | 3.200  | 3.000  | 15.709  | -  | 4.700  | 11.009  | -  | 4.700  | 6.309  | -  | 4.809  | 1.500  | -  | 1.500  | -  | ||||
07 - Werk, Inkomen en Armoedebeleid  | |||||||||||||||||||||
Dienstcompensatiereserve SZW  | 3010  | DCR  | SZW  | 386  | 614  | 1.000  | -  | 1.000  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Dienstcompensatiereserve HGR  | 3010  | DCR  | HGR  | 412  | 22  | 434  | 434  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Bestemmingsreserve afbouw ID-banen  | 3672  | PROJ  | SZW  | 17.797  | -  | 17.797  | -  | 10.041  | 7.756  | 860  | 8.083  | 533  | -  | 533  | -  | -  | -  | -  | -  | -  | -  | 
Bestemmingsreserve Jeugdwerkeloosheid Haaglanden  | 3676  | PROJ  | SZW  | 5.118  | -  | 5.118  | -  | 5.118  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
23.713  | 636  | 24.349  | -  | 16.593  | 7.756  | 860  | 8.083  | 533  | -  | 533  | -  | -  | -  | -  | -  | -  | -  | ||||
08 - Zorg en Welzijn  | |||||||||||||||||||||
Dienstcompensatiereserve OCW  | 3010  | DCR  | OCW  | 913  | 87  | 1.000  | -  | 1.000  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Reserve Zorg Innovatiefonds  | 6279  | PROJ  | OCW  | -  | -  | -  | 5.000  | 5.000  | -  | 1.250  | 3.750  | -  | 1.250  | 2.500  | -  | 1.250  | 1.250  | -  | 1.250  | -  | |
Egalisatiereserve Individuele voorzieningen WMO  | 6278  | PROJ  | OCW  | 5.000  | -  | 5.000  | -  | 2.200  | 2.800  | -  | 650  | 2.150  | -  | -  | 2.150  | -  | -  | 2.150  | -  | -  | 2.150  | 
5.913  | 87  | 6.000  | 5.000  | 3.200  | 7.800  | -  | 1.900  | 5.900  | -  | 1.250  | 4.650  | -  | 1.250  | 3.400  | -  | 1.250  | 2.150  | ||||
10 - Ontwikkeling Buitenruimte  | |||||||||||||||||||||
Dienstcompensatiereserve DSB  | 3010  | DCR  | DSB  | 145  | 668  | 813  | -  | 813  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Bestemmingsreserve Werk met Werk  | 3277  | PROJ  | DSB  | 4.859  | -  | 4.859  | 4.000  | 5.120  | 3.739  | -  | 600  | 3.139  | -  | 3.139  | -  | -  | -  | -  | -  | -  | |
5.004  | 668  | 5.672  | 4.000  | 5.933  | 3.739  | -  | 600  | 3.139  | -  | 3.139  | -  | -  | -  | -  | -  | -  | -  | ||||
11 - Economie, Internationale stad en Binnenstad  | |||||||||||||||||||||
Bestemmingsreserve Overcommittering D2  | 3448  | PROJ  | DSO  | 3.532  | -  | 3.532  | -  | 85  | 3.447  | -  | 50  | 3.397  | -  | 50  | 3.347  | -  | 1.600  | 1.747  | -  | 1.746  | -  | 
Toegekende (gemeentelijke) revolverende investeringsmiddelen  | 7313  | PROJ  | DSO  | -  | -  | -  | 4.100  | 4.100  | -  | 1.500  | 2.600  | -  | 1.500  | 1.100  | -  | 1.100  | -  | -  | -  | -  | |
Bestemmingsreserve World Forum Convention Center  | 7307  | PROJ  | DSO  | 5.930  | -  | 5.930  | -  | 5.930  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Bestemmingsreserve Stedelijke Ontwikkeling  | 7310  | PROJ  | DSO  | 1.166  | -  | 1.166  | 2.124  | 250  | 3.040  | -  | 1.635  | 1.405  | -  | 500  | 905  | -  | 600  | 305  | -  | -  | 305  | 
Bestemmingsreserve Fonds Economische Structuurversterking  | 7311  | PROJ  | DSO  | 12.454  | -  | 12.454  | -  | 5.000  | 7.454  | -  | 7.454  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
23.082  | -  | 23.082  | 6.224  | 11.265  | 18.041  | -  | 10.639  | 7.402  | -  | 2.050  | 5.352  | -  | 3.300  | 2.052  | -  | 1.746  | 305  | ||||
12 - Sport  | |||||||||||||||||||||
Bestemmingsreserve Olympisch fonds  | 6255  | PROJ  | OCW  | 3.540  | -  | 3.540  | 1.600  | 990  | 4.150  | -  | 3.340  | 810  | -  | 740  | 70  | -  | 70  | -  | -  | -  | -  | 
3.540  | -  | 3.540  | 1.600  | 990  | 4.150  | -  | 3.340  | 810  | -  | 740  | 70  | -  | 70  | -  | -  | -  | -  | ||||
13 - Verkeer en Milieu  | |||||||||||||||||||||
Bestemmingsreserve Parkeren  | 3204  | PROJ  | DSB  | 12.100  | -  | 12.100  | 2.194  | 10.311  | 3.983  | 45  | 4.028  | -  | -  | -  | -  | -  | -  | ||||
Bestemmingseserve Bodem  | 3274  | PROJ  | DSB  | 1.172  | -  | 1.172  | 1.172  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | ||
Bestemmingsreserve Stedelijke Ontwikkeling  | 6395  | PROJ  | DSO  | 7.536  | -  | 7.536  | -  | 6.463  | 1.073  | -  | 1.073  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
20.808  | -  | 20.808  | 2.194  | 17.946  | 5.056  | 45  | 5.100  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | ||||
14 - Wonen en Duurzaamheid  | |||||||||||||||||||||
Bestemmingsreserve Stedelijke Ontwikkeling  | 7305  | PROJ  | DSO  | 11.443  | -  | 11.443  | 2.694  | 5.870  | 8.267  | 996  | 1.801  | 7.462  | 23  | 848  | 6.637  | 23  | 758  | 5.902  | 24  | 757  | 5.169  | 
Bestemmingsreserve Stadsvernieuwing  | 7309  | PROJ  | DSO  | 3.533  | -  | 3.533  | -  | 939  | 2.594  | -  | 1.603  | 991  | -  | 930  | 61  | -  | 61  | -  | -  | 61  | |
Toegekende (gemeentelijke) revolverende investeringsmiddelen  | 7314  | PROJ  | DSO  | -  | 6.000  | 250  | 5.750  | -  | 2.000  | 3.750  | -  | 2.250  | 1.500  | -  | 1.500  | -  | -  | -  | -  | ||
14.976  | -  | 14.976  | 8.694  | 7.059  | 16.611  | 996  | 5.403  | 12.203  | 23  | 4.028  | 8.198  | 23  | 2.258  | 5.963  | 24  | 757  | 5.230  | ||||
15 - Stadsontwikkeling  | |||||||||||||||||||||
Dienstcompensatiereserve DSO  | 3010  | DCR  | DSO  | 1.000  | 1.000  | -  | 1.000  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Reserve Grondbedrijf  | 3020  | GB  | DSO  | 57.122  | 4.329  | 61.451  | 11.408  | 14.890  | 57.969  | -  | 3.550  | 54.419  | -  | 3.550  | 50.869  | -  | 4.100  | 46.769  | -  | 4.100  | 42.669  | 
Bestemmingsreserve Volkshuisvestingsfonds DHZW  | 3352  | PROJ  | DSO  | 2.777  | 2.777  | 30  | 244  | 2.563  | 100  | 385  | 2.278  | 100  | 385  | 1.993  | 100  | 300  | 1.793  | 100  | 300  | 1.593  | |
Reserve Voorfinanciering actief en faciliterend grondbeleid  | 3428  | PROJ  | DSO  | 8.300  | -  | 8.300  | 3.001  | 5.299  | 1.100  | 3  | 6.396  | 3  | 3  | 6.396  | 3  | 3  | 6.396  | 3  | 3  | 6.396  | |
Bestemmingsreserve The Hague World Forum  | 6328  | PROJ  | DSO  | 7.117  | -  | 7.117  | -  | 2.413  | 4.704  | -  | 4.704  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Bestemmingsreserve Universiteit Leiden  | 6390  | PROJ  | DSO  | 885  | -  | 885  | -  | 885  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Bestemmingsreserve Stedelijke Ontwikkeling  | 6397  | PROJ  | DSO  | 10.088  | 10.088  | 15.954  | 8.188  | 17.854  | -  | 5.869  | 11.985  | -  | 2.771  | 9.214  | -  | 7.032  | 2.182  | -  | 2.182  | ||
Bestemmingsreserve Strategisch Vastgoed Stadsontwikkeling  | 7312  | PROJ  | DSO  | 5.568  | -  | 5.568  | -  | 4.423  | 1.145  | -  | 1.088  | 57  | -  | 57  | -  | -  | -  | -  | -  | -  | -  | 
92.857  | 4.329  | 97.186  | 27.392  | 35.045  | 89.534  | 1.200  | 15.599  | 75.135  | 103  | 6.767  | 68.472  | 103  | 11.435  | 57.140  | 103  | 4.403  | 52.840  | ||||
(bedragen in € 1000)  | |||||||||||||||||||||
Reserve  | Res.nr.  | Cat.  | Dienst  | Eindsaldo  | Resultaats-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | Dotaties  | Ont-  | Eindsaldo  | 
16 - Financiën  | |||||||||||||||||||||
Algemene reserve  | 3000  | AR  | CT  | 75.029  | 21.000  | 96.029  | 17.700  | 43.400  | 70.329  | -  | -  | 70.329  | -  | -  | 70.329  | -  | -  | 70.329  | -  | -  | 70.329  | 
Dienstcompensatiereserve GAD  | 3010  | DCR  | GAD  | 214  | 13  | 227  | -  | 227  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Bestemmingsreserve Financiering  | 3450  | EGA  | CT  | 5.500  | -  | 5.500  | -  | -  | 5.500  | -  | -  | 5.500  | -  | -  | 5.500  | -  | -  | 5.500  | -  | -  | 5.500  | 
Reserve Activafinanciering  | 3473  | ACTFIN  | CT  | 101.045  | -  | 101.045  | 101.694  | 12.026  | 190.713  | 23.873  | 12.564  | 202.021  | 9.267  | 12.933  | 198.355  | 5.770  | 15.585  | 188.541  | -  | 20.443  | 168.098  | 
Bestemmingsreserve Voorfinancieringsrente Sportcampus Zuiderpark  | 3479  | OVERIG  | CT  | 831  | -  | 831  | -  | 831  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Reserve Onderhoud Sportaccommodaties  | 6621  | Res.onderhoud  | CT  | -  | -  | 5.500  | 5.500  | -  | 5.500  | 5.500  | 5.500  | 5.500  | |||||||||
Reserve Onderhoud Vastgoed  | 6622  | Res.onderhoud  | CT  | -  | -  | 3.790  | 3.790  | -  | 3.790  | 3.790  | 3.790  | 3.790  | |||||||||
Centrale Bedrijfsvoeringsreserve  | 6600  | CBR  | CT  | 6.000  | 6.000  | 11.320  | 8.890  | 8.430  | -  | 533  | 7.897  | -  | 1.055  | 6.842  | -  | 950  | 5.892  | -  | -  | 5.892  | |
Programmareserve College en Bestuur  | 6602  | PR  | CT  | -1  | 2  | 1  | -  | 1  | -  | -  | 1  | -  | -  | 1  | -  | -  | 1  | -  | -  | 1  | |
Programmareserve Wijkaanpak en Dienstverlening  | 6603  | PR  | CT  | 800  | 1.200  | 2.000  | -  | 1.400  | 600  | -  | 400  | 200  | -  | 200  | -  | -  | 200  | -  | -  | 200  | |
Programmareserve Openbare orde en Veiligheid  | 6604  | PR  | CT  | 296  | 907  | 1.203  | -  | 1.203  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Programmareserve Cultuur en Bibliotheek  | 6605  | PR  | CT  | -  | 256  | 256  | -  | 256  | -  | 256  | -  | -  | 256  | -  | -  | 256  | -  | -  | 256  | ||
Programmareserve Onderwijs  | 6606  | PR  | CT  | 1.052  | 2.948  | 4.000  | -  | 1.500  | 2.500  | -  | -  | 2.500  | -  | -  | 2.500  | -  | -  | 2.500  | -  | -  | 2.500  | 
Programmareserve Werk, Inkomen en Armoedebeleid  | 6607  | PR  | CT  | 1.307  | 853  | 2.160  | 46  | 365  | 1.841  | -  | -  | 1.841  | -  | -  | 1.841  | -  | -  | 1.841  | -  | -  | 1.841  | 
Programmareserve Zorg en Welzijn  | 6608  | PR  | CT  | 5.000  | 5.000  | 10.000  | -  | 5.000  | 5.000  | -  | -  | 5.000  | -  | -  | 5.000  | -  | -  | 5.000  | -  | -  | 5.000  | 
Programmareserve Jeugd  | 6609  | PR  | CT  | 966  | 3.034  | 4.000  | -  | 2.350  | 1.650  | -  | 150  | 1.500  | -  | -  | 1.500  | -  | -  | 1.500  | -  | -  | 1.500  | 
Programmareserve Ontwikkeling Buitenruimte  | 6610  | PR  | CT  | 506  | 658  | 1.164  | -  | 1.164  | -  | 1.000  | 164  | -  | -  | 164  | -  | -  | 164  | -  | -  | 164  | |
Programmareserve Economie, Internationale Stad en Binnenstad  | 6611  | PR  | CT  | 106  | 2.394  | 2.500  | -  | 2.500  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Programmareserve Sport  | 6612  | PR  | CT  | 133  | 1.604  | 1.737  | -  | 1.737  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Programmareserve Verkeer en Milieu  | 6613  | PR  | CT  | 1.174  | 1.826  | 3.000  | -  | 2.865  | 135  | -  | -  | 135  | -  | -  | 135  | -  | -  | 135  | -  | -  | 135  | 
Programmareserve Wonen en Duurzaamheid  | 6614  | PR  | CT  | -  | 12  | 12  | -  | -  | 12  | -  | -  | 12  | -  | -  | 12  | -  | -  | 12  | -  | -  | 12  | 
Programmareserve Stadsontwikkeling  | 6615  | PR  | CT  | 8  | 963  | 971  | -  | 971  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Programmareserve Stadsdelen en Wijkaanpak  | 6619  | PR  | CT  | -  | 836  | 836  | -  | 636  | 200  | -  | 200  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
199.966  | 43.506  | 243.472  | 140.050  | 85.901  | 297.621  | 23.873  | 14.847  | 306.646  | 9.267  | 13.988  | 301.925  | 5.770  | 16.535  | 291.161  | -  | 20.443  | 270.718  | ||||
17 - Overige beleidsvoornemens  | |||||||||||||||||||||
Bestemmingsreserve Grote Projecten  | 3456  | PROJ  | CT  | 68.036  | -  | 68.036  | 17.710  | 50.069  | 35.677  | 8.400  | 5.983  | 38.094  | -  | 200  | 37.894  | -  | -  | 37.894  | -  | -  | 37.894  | 
Bestemmingsreserve Co-financiering  | 3461  | PROJ  | CT  | 4.747  | -  | 4.747  | 3.000  | 2.490  | 5.257  | 800  | 898  | 5.159  | -  | 422  | 4.737  | -  | 207  | 4.530  | -  | 25  | 4.505  | 
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2014 - 2017  | 3482  | OVERIG  | CT  | 30.047  | -  | 30.047  | 20.260  | 50.307  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | ||
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2015 - 2018  | 3484  | OVERIG  | CT  | 119.110  | 5.000  | 124.110  | 73.882  | 140.656  | 57.336  | 70.992  | 128.328  | -  | -  | -  | -  | -  | -  | -  | -  | ||
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2016 - 2019  | 3486  | OVERIG  | CT  | -  | -  | -  | 1.643  | 1.643  | -  | 3.245  | 2.485  | 760  | -  | 760  | -  | -  | -  | -  | -  | -  | -  | 
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2017 - 2020  | 3486  | OVERIG  | CT  | 78.467  | -  | 78.467  | 14.854  | 36.311  | 57.010  | 1.069  | 37.549  | 20.530  | 100  | 10.491  | 10.139  | -  | 10.139  | -  | -  | -  | -  | 
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2018 - 2021  | 3491  | OVERIG  | CT  | -  | -  | -  | 45.258  | 935  | 44.323  | -  | 36.130  | 8.193  | -  | 8.928  | -735  | 885  | -  | 150  | -  | 150  | -  | 
Bestemmingsreserve Herstructurering reserves  | 3485  | OVERIG  | CT  | 24.000  | 1.885  | 25.885  | -2.920  | 8.260  | 14.705  | -  | 11.848  | 2.857  | -  | 1.595  | 1.262  | -  | 1.163  | 99  | -  | 99  | -  | 
Bestemmingsreserve Internationaal & Werving  | 3487  | OVERIG  | CT  | 3.005  | -  | 3.005  | 3.000  | 3.392  | 2.613  | -  | -  | 2.613  | -  | -  | 2.613  | -  | -  | 2.613  | -  | -  | 2.613  | 
Bestemmingsreserce Statushouders  | 3489  | PROJ  | CT  | 7.925  | -  | 7.925  | 4.750  | 9.485  | 3.190  | -  | 3.190  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |
Bestemmingsreserve Uitlichting vastgoed grondexploitaties  | 3490  | OVERIG  | CT  | 17.469  | -  | 17.469  | -  | 3.293  | 14.176  | -  | 13.957  | 219  | -  | 97  | 122  | -  | 122  | -  | -  | -  | -  | 
352.806  | 6.885  | 359.691  | 181.437  | 306.841  | 234.287  | 84.506  | 240.368  | 78.425  | 100  | 22.493  | 56.032  | 885  | 11.631  | 45.286  | -  | 274  | 45.012  | ||||
18 - Interne dienstverlening  | |||||||||||||||||||||
Dienstcompensatiereserve IDC  | 3010  | DCR  | IDC  | 500  | -  | 500  | -  | 500  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
500  | -  | 500  | -  | 500  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | ||||
20 - Overhead  | |||||||||||||||||||||
Dienstcompensatiereserve BSD  | 3010  | DCR  | BSD  | 500  | -  | 500  | -  | 500  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Bestemmingsreserve Basiswerkplekken  | 3318  | EGA  | IDC  | 1.082  | -  | 1.082  | -  | -  | 1.082  | -  | 900  | 182  | -  | 150  | 32  | -  | -  | 32  | -  | -  | 32  | 
Dienstcompensatiereserve CVO  | 3010  | DCR  | CVO  | 250  | -  | 250  | -  | 250  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
1.832  | -  | 1.832  | -  | 750  | 1.082  | -  | 900  | 182  | -  | 150  | 32  | -  | -  | 32  | -  | -  | 32  | ||||
762.241  | 57.118  | 819.359  | 379.791  | 495.964  | 703.186  | 111.480  | 311.480  | 503.184  | 9.493  | 59.838  | 452.840  | 6.781  | 51.287  | 408.334  | 127  | 30.373  | 378.087  | ||||
Reserve  | Res.nr.  | Cat.  | Dienst  | Eindsaldo  | Resultaats-  | Eindsaldo  | Dotaties  | Onttrekkingen  | Eindsaldo  | Dotaties  | Onttrekkingen  | Eindsaldo  | Dotaties  | Onttrekkingen  | Eindsaldo  | Dotaties  | Onttrekkingen  | Eindsaldo  | Dotaties  | Onttrekkingen  | Eindsaldo  | 
AR  | 75.029  | 21.000  | 96.029  | 17.700  | 43.400  | 70.329  | -  | -  | 70.329  | -  | -  | 70.329  | -  | -  | 70.329  | -  | -  | 70.329  | |||
DCR  | 4.590  | 1.876  | 6.466  | -  | 6.466  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | |||
CBR  | 6.000  | -  | 6.000  | 11.320  | 8.890  | 8.430  | -  | 533  | 7.897  | -  | 1.055  | 6.842  | -  | 950  | 5.892  | -  | -  | 5.892  | |||
Res.onderhoud  | -  | -  | -  | 9.290  | -  | 9.290  | -  | -  | 9.290  | -  | -  | 9.290  | -  | -  | 9.290  | -  | -  | 9.290  | |||
PR  | 11.347  | 22.493  | 33.840  | 46  | 20.527  | 13.359  | -  | 1.750  | 11.609  | -  | -  | 11.609  | -  | -  | 11.609  | -  | -  | 11.609  | |||
GB  | 57.122  | 4.329  | 61.451  | 11.408  | 14.890  | 57.969  | -  | 3.550  | 54.419  | -  | 3.550  | 50.869  | -  | 4.100  | 46.769  | -  | 4.100  | 42.669  | |||
EGA  | 8.047  | 535  | 8.582  | -  | 200  | 8.382  | -  | 900  | 7.482  | -  | 150  | 7.332  | -  | -  | 7.332  | -  | -  | 7.332  | |||
ACTFIN  | 101.045  | -  | 101.045  | 101.694  | 12.026  | 190.713  | 23.873  | 12.564  | 202.021  | 9.267  | 12.933  | 198.355  | 5.770  | 15.585  | 188.541  | -  | 20.443  | 168.098  | |||
PROJ  | 226.132  | -  | 226.132  | 72.356  | 143.937  | 154.551  | 12.301  | 61.887  | 104.965  | 126  | 20.278  | 84.813  | 126  | 19.229  | 65.710  | 127  | 5.581  | 60.255  | |||
OVERIG  | 272.929  | 6.885  | 279.814  | 155.977  | 245.628  | 190.163  | 75.306  | 230.297  | 35.172  | 100  | 21.871  | 13.401  | 885  | 11.424  | 2.862  | -  | 249  | 2.613  | |||
762.241  | 57.118  | 819.359  | 379.791  | 495.964  | 703.186  | 111.480  | 311.481  | 503.184  | 9.493  | 59.837  | 452.840  | 6.781  | 51.288  | 408.334  | 127  | 30.373  | 378.087  | ||||
Niet geraamd:  | |||||||||||||||||||||
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2019 - 2022  | -  | -  | -  | -  | -  | -  | 100.000  | -  | 100.000  | -  | 60.000  | 40.000  | -  | 30.000  | 10.000  | -  | 10.000  | -  | |||
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2020 - 2023  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 100.000  | -  | 100.000  | -  | 60.000  | 40.000  | -  | 30.000  | 10.000  | |||
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2021 - 2024  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 100.000  | -  | 100.000  | -  | 60.000  | 40.000  | |||
Bestemmingsreserve Allocatie incidentele middelen (nieuw beleid) 2022 - 2025  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 100.000  | -  | 100.000  | |||
-  | -  | -  | -  | -  | -  | 100.000  | -  | 100.000  | 100.000  | 60.000  | 140.000  | 100.000  | 90.000  | 150.000  | 100.000  | 100.000  | 150.000  | 
